Template:Waterfall/doc: Difference between revisions
Appearance
m →Notes Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
| Line 11: | Line 11: | ||
|waterfall height = ≈ 30 meters | |waterfall height = ≈ 30 meters | ||
|waterfall width = ≈ 5 meters | |waterfall width = ≈ 5 meters | ||
|map = {{Location map | Kyrgyzstan | AlternativeMap = Relief Map of Kyrgyzstan.png | width = 246 | float = center | caption = Ak-Sai waterfall on the map of Kyrgyzstan | alt = Map of Kygzyzstan |label = Ak-Sai waterfall | position = bottom | lat_deg = 42.5645 | lon_deg = 74.4824|mark=Blue_pog.png}} | |map = {{Location map| Kyrgyzstan | ||
|AlternativeMap = Relief Map of Kyrgyzstan.png | |||
|width = 246 | |||
|float = center | |||
|caption = Ak-Sai waterfall on the map of Kyrgyzstan | |||
|alt = Map of Kygzyzstan | |||
|label = Ak-Sai waterfall | |||
|position = bottom | |||
|lat_deg = 42.5645 | |||
|lon_deg = 74.4824 | |||
|mark=Blue_pog.png}} | |||
}} | }} | ||
== Usage Instructions for the Waterfall Template == | == Usage Instructions for the Waterfall Template == | ||
| Line 45: | Line 55: | ||
|waterfall height = ≈ 30 meters | |waterfall height = ≈ 30 meters | ||
|waterfall width = ≈ 5 meters | |waterfall width = ≈ 5 meters | ||
|map = {{Location map | Kyrgyzstan | AlternativeMap = Relief Map of Kyrgyzstan.png | width = 246 | float = center | caption = Ak-Sai waterfall on the map of Kyrgyzstan | alt = Map of Kygzyzstan |label = Ak-Sai waterfall | position = bottom | lat_deg = 42.5645 | lon_deg = 74.4824|mark=Blue_pog.png}} | |map = {{Location map| Kyrgyzstan | ||
|AlternativeMap = Relief Map of Kyrgyzstan.png | |||
|width = 246 | |||
|float = center | |||
|caption = Ak-Sai waterfall on the map of Kyrgyzstan | |||
|alt = Map of Kygzyzstan | |||
|label = Ak-Sai waterfall | |||
|position = bottom | |||
|lat_deg = 42.5645 | |||
|lon_deg = 74.4824 | |||
|mark=Blue_pog.png}} | |||
}} | }} | ||
</pre> | </pre> | ||
| Line 55: | Line 75: | ||
* Heights and widths should be approximate if exact measurements are unavailable. | * Heights and widths should be approximate if exact measurements are unavailable. | ||
By following these instructions, you can effectively document waterfalls using the standardized | By following these instructions, you can effectively document waterfalls using the standardized <code><nowiki>{{Waterfall}}</nowiki></code> template. | ||
Revision as of 13:55, 13 February 2025
Ak-Sai waterfall
Ala-Aracha waterfall
Country:
Region:
Chui region
Mountain range:
Kyrgyz range
Ravine:
Coordinates:
Latitude: 42°32′48″
Longitude: 74°31′3″
Longitude: 74°31′3″
River:
Ak-Sai river
Waterfall height:
≈ 30 meters
Waterfall width:
≈ 5 meters
Usage Instructions for the Waterfall Template
{{Waterfall
|waterfall name =
|image =
|description =
|country =
|region =
|mountain range =
|ravine =
|river =
|coordinates =
|waterfall height = ≈
|waterfall width = ≈
|map =
}}
Below is an example of how to use the template for the Ak-Sai waterfall in Kyrgyzstan:
{{Waterfall
|waterfall name = Ak-Sai waterfall
|image = Ala-Archa_14.jpg
|description = Ala-Aracha waterfall
|country = Kyrgyzstan
|region = Chui region
|mountain range = Kyrgyz range
|ravine = [[Ala-Archa gorge|Ala-Archa]]
|river = Ak-Sai river
|coordinates = Latitude: 42°32′48″<br>Longitude: 74°31′3″
|waterfall height = ≈ 30 meters
|waterfall width = ≈ 5 meters
|map = {{Location map| Kyrgyzstan
|AlternativeMap = Relief Map of Kyrgyzstan.png
|width = 246
|float = center
|caption = Ak-Sai waterfall on the map of Kyrgyzstan
|alt = Map of Kygzyzstan
|label = Ak-Sai waterfall
|position = bottom
|lat_deg = 42.5645
|lon_deg = 74.4824
|mark=Blue_pog.png}}
}}
Notes
- The map parameter uses the
{{Location map}}template to display the waterfall's location on a map. Ensure that latitude (lat_deg) and longitude (lon_deg) values are correctly entered. - If an image is available, provide its filename in the
imageparameter without the "File:" or "Image:" prefix. - The
ravineandriverparameters can include internal wiki links to relevant articles. - Heights and widths should be approximate if exact measurements are unavailable.
By following these instructions, you can effectively document waterfalls using the standardized {{Waterfall}} template.
