Template:Waterfall/doc: Difference between revisions
Appearance
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{Waterfall | |||
|waterfall name = Ak-Sai waterfall | |||
|image = Ala-Archa_14.jpg | |||
|description = Ala-Aracha waterfall | |||
|country = Kyrgyzstan | |||
|region = Chui region | |||
|mountain range = Kyrgyz range | |||
|ravine = [[Ala-Archa gorge|Ala-Archa]] | |||
|river = Ak-Sai river | |||
|coordinates = Latitude: 42°32′48″<br>Longitude: 74°31′3″ | |||
|waterfall height = ≈ 30 meters | |||
|waterfall width = ≈ 5 meters | |||
|map = {{Location map | Kyrgyzstan | AlternativeMap = Relief Map of Kyrgyzstan.png | width = 246 | float = center | caption = Ak-Sai waterfall on the map of Kyrgyzstan | alt = Map of Kygzyzstan |label = Ak-Sai waterfall | position = bottom | lat_deg = 42.5645 | lon_deg = 74.4824|mark=Blue_pog.png}} | |||
}} | |||
== Usage Instructions for the Waterfall Template == | == Usage Instructions for the Waterfall Template == | ||
<pre> | <pre> | ||
Line 23: | Line 31: | ||
}} | }} | ||
</pre> | </pre> | ||
Below is an example of how to use the template for the '''Ak-Sai waterfall''' in Kyrgyzstan: | Below is an example of how to use the template for the '''Ak-Sai waterfall''' in Kyrgyzstan: | ||
<pre> | <pre> | ||
{{Waterfall | {{Waterfall | ||
|waterfall name = Ak-Sai waterfall | |waterfall name = Ak-Sai waterfall | ||
|image = Ala-Archa_14.jpg | |image = Ala-Archa_14.jpg | ||
|description = Ala- | |description = Ala-Aracha waterfall | ||
|country = Kyrgyzstan | |country = Kyrgyzstan | ||
|region = Chui region | |region = Chui region | ||
Line 43: | Line 45: | ||
|waterfall height = ≈ 30 meters | |waterfall height = ≈ 30 meters | ||
|waterfall width = ≈ 5 meters | |waterfall width = ≈ 5 meters | ||
|map = {{Location map | |map = {{Location map | Kyrgyzstan | AlternativeMap = Relief Map of Kyrgyzstan.png | width = 246 | float = center | caption = Ak-Sai waterfall on the map of Kyrgyzstan | alt = Map of Kygzyzstan |label = Ak-Sai waterfall | position = bottom | lat_deg = 42.5645 | lon_deg = 74.4824|mark=Blue_pog.png}} | ||
}} | |||
}} | }} | ||
</pre> | </pre> | ||
=== Notes === | === Notes === | ||
* The '''map''' parameter uses the '''{{Location map}}''' template to display the waterfall's location on a map. Ensure that latitude ('''lat_deg''') and longitude ('''lon_deg''') values are correctly entered. | * The '''map''' parameter uses the '''<code>{{Location map}}</code>''' template to display the waterfall's location on a map. Ensure that latitude ('''lat_deg''') and longitude ('''lon_deg''') values are correctly entered. | ||
* If an image is available, provide its filename in the '''image''' parameter without the "File:" or "Image:" prefix. | * If an image is available, provide its filename in the '''image''' parameter without the "File:" or "Image:" prefix. | ||
* The '''ravine''' and '''river''' parameters can include internal wiki links to relevant articles. | * The '''ravine''' and '''river''' parameters can include internal wiki links to relevant articles. | ||
* Heights and widths should be approximate if exact measurements are unavailable. | * Heights and widths should be approximate if exact measurements are unavailable. | ||
By following these instructions, you can effectively document waterfalls using the standardized '''{{Waterfall}}''' template. | By following these instructions, you can effectively document waterfalls using the standardized '''<code>{{Waterfall}}</code>''' template. |
Revision as of 13:45, 13 February 2025
Ak-Sai waterfall
Ala-Aracha waterfall
Country:
Region:
Chui region
Mountain range:
Kyrgyz range
Ravine:
Coordinates:
Latitude: 42°32′48″
Longitude: 74°31′3″
Longitude: 74°31′3″
River:
Ak-Sai river
Waterfall height:
≈ 30 meters
Waterfall width:
≈ 5 meters
Usage Instructions for the Waterfall Template
{{Waterfall |waterfall name = |image = |description = |country = |region = |mountain range = |ravine = |river = |coordinates = |waterfall height = ≈ |waterfall width = ≈ |map = }}
Below is an example of how to use the template for the Ak-Sai waterfall in Kyrgyzstan:
{{Waterfall |waterfall name = Ak-Sai waterfall |image = Ala-Archa_14.jpg |description = Ala-Aracha waterfall |country = Kyrgyzstan |region = Chui region |mountain range = Kyrgyz range |ravine = [[Ala-Archa gorge|Ala-Archa]] |river = Ak-Sai river |coordinates = Latitude: 42°32′48″<br>Longitude: 74°31′3″ |waterfall height = ≈ 30 meters |waterfall width = ≈ 5 meters |map = {{Location map | Kyrgyzstan | AlternativeMap = Relief Map of Kyrgyzstan.png | width = 246 | float = center | caption = Ak-Sai waterfall on the map of Kyrgyzstan | alt = Map of Kygzyzstan |label = Ak-Sai waterfall | position = bottom | lat_deg = 42.5645 | lon_deg = 74.4824|mark=Blue_pog.png}} }}
Notes
- The map parameter uses the
[[file:Template:Location map World|240px|Waterfall/doc is located in Template:Location map World]]<div style="position: absolute; top: Expression error: Unrecognized punctuation character "[".%; left: Expression error: Unrecognized punctuation character "[".%; height: 0; width: 0; margin: 0; padding: 0;"><div style="position: relative; text-align: center; left: -Expression error: Unrecognized punctuation character "[".px; top: -Expression error: Unrecognized punctuation character "[".px; width: Template:Location map Worldpx; font-size: Template:Location map Worldpx; line-height: 0;" title="">[[File:Template:Location map World|Template:Location map WorldxTemplate:Location map Worldpx|Waterfall/doc|link=|alt=]]<div style="font-size: 90%; line-height: 110%; position: relative; top: -1.5em; width: 6em; Expression error: Unrecognized punctuation character "[".">
Waterfall/doc (Template:Location map World)
template to display the waterfall's location on a map. Ensure that latitude (lat_deg) and longitude (lon_deg) values are correctly entered.
- If an image is available, provide its filename in the image parameter without the "File:" or "Image:" prefix.
- The ravine and river parameters can include internal wiki links to relevant articles.
- Heights and widths should be approximate if exact measurements are unavailable.
By following these instructions, you can effectively document waterfalls using the standardized
template.