Template:Waterfall: Difference between revisions
Appearance
mNo edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
< | <includeonly>{{Infobox | ||
| title = {{{waterfall name|}}} | |||
| image = {{{image|}}} | |||
| description = {{{description|}}} | |||
| | | header color = #A9D0F5 | ||
| parameters = | |||
{{#if:{{{country|}}} | <div class="infobox-row"> | |||
<div class="infobox-label">Country:</div> | |||
<div class="infobox-value">{{{{{country}}}}} [[{{{country}}}]]</div> | |||
</div> }} | |||
{{#if:{{{region|}}} | <div class="infobox-row"> | |||
<div class="infobox-label">Region:</div> | |||
<div class="infobox-value">{{{region}}}</div> | |||
</div> }} | |||
{{#if:{{{mountain range|}}} | <div class="infobox-row"> | |||
<div class="infobox-label">Mountain range:</div> | |||
<div class="infobox-value">{{{mountain range}}}</div> | |||
</div> }} | |||
{{#if:{{{ravine|}}} | <div class="infobox-row"> | |||
<div class="infobox-label">Ravine:</div> | |||
<div class="infobox-value">{{{ravine}}}</div> | |||
</div> }} | |||
{{#if:{{{coordinates|}}} | <div class="infobox-row"> | |||
<div class="infobox-label">Coordinates:</div> | |||
<div class="infobox-value">{{{coordinates}}}</div> | |||
</div> }} | |||
{{#if:{{{river|}}} | <div class="infobox-row"> | |||
<div class="infobox-label">River:</div> | |||
<div class="infobox-value">{{{river}}}</div> | |||
</div> }} | |||
{{#if:{{{waterfall height|}}} | <div class="infobox-row"> | |||
| | <div class="infobox-label">Waterfall height:</div> | ||
<div class="infobox-value">{{{waterfall height}}}</div> | |||
</div> }} | |||
{{#if:{{{waterfall width|}}} | <div class="infobox-row"> | |||
<div class="infobox-label">Waterfall width:</div> | |||
<div class="infobox-value">{{{waterfall width}}}</div> | |||
</div> }} | |||
{{#if:{{{map|}}} | | |||
<div class="infobox-map">{{{map}}}</div> | |||
}} | |||
}}</includeonly><noinclude> | |||
{{documentation}} | |||
__NOINDEX__ | |||
[[Category:Templates]] | [[Category:Templates]] | ||
[[wj- | [[wj-en:Template:Waterfall]] | ||
</noinclude> | [[wj-es:Plantilla:Cascada]] | ||
[[wj-fr:Modèle:Cascade]]</noinclude> | |||
Latest revision as of 17:50, 4 February 2025
Ak-Sai Waterfall
Ala-Aracha waterfall
Country:
Region:
Chui region
Mountain range:
Kyrgyz range
Ravine:
Coordinates:
Latitude: 42°32′48″
Longitude: 74°31′3″
Longitude: 74°31′3″
River:
Ak-Sai river
Waterfall height:
≈ 30 meters
Waterfall width:
≈ 5 meters
How to use Template
The {{Waterfall}} template is designed for articles about waterfalls. It allows users to structure and present information in a standardized format.
{{Waterfall
|waterfall name =
|image =
|description =
|country =
|region =
|mountain range =
|ravine =
|river =
|coordinates =
|waterfall height = ≈
|waterfall width = ≈
|map =
}}
Below is an example of how to use the template for the Ak-Sai Waterfall in Kyrgyzstan:
{{Waterfall
|waterfall name = Ak-Sai Waterfall
|image = Ala-Archa_14.jpg
|description = Ala-Aracha waterfall
|country = Kyrgyzstan
|region = Chui region
|mountain range = Kyrgyz range
|ravine = [[Ala-Archa Gorge|Ala-Archa]]
|river = Ak-Sai river
|coordinates = Latitude: 42°32′48″<br>Longitude: 74°31′3″
|waterfall height = ≈ 30 meters
|waterfall width = ≈ 5 meters
|map = {{Location map| Kyrgyzstan
|AlternativeMap = Relief Map of Kyrgyzstan.png
|width = 246
|float = center
|caption = Ak-Sai Waterfall on the map of Kyrgyzstan
|alt = Map of Kygzyzstan
|label = Ak-Sai Waterfall
|position = bottom
|lat_deg = 42.5645
|lon_deg = 74.4824
|mark = Blue_pog.png}}
}}
Notes
- The map parameter uses the
{{Location map}}template to display the waterfall's location on a map. Ensure that latitude (lat_deg) and longitude (lon_deg) values are correctly entered. - If an image is available, provide its filename in the
imageparameter without the "File:" or "Image:" prefix. - The
ravineandriverparameters can include internal wiki links to relevant articles. - Heights and widths should be approximate if exact measurements are unavailable.
By following these instructions, you can effectively document waterfalls using the standardized {{Waterfall}} template.
